Antimicrobial silver ions neutralize 99.9% of surface bacteria
DETAILS
- Relaxed style
- Adjustable tie up straps
- Draw string tie detail on front neckline
- Elasticated under bust and back
- 85% Cotton 15% Polyester
Get the look and
Styled here by @Lindleykay
MODEL
SIZE AND FIT
-Sizing is standard for this style
MEASUREMENTS
| Approx garment measurements are in cms All measurements are measured with the garment laying flat. Please allow 1-2cm tolerance with measurements. For additional information regarding product sizing, please contact our customer service team at | |||
| SIZE | BUST | UNDERBUST | LENGTH |
| 6/XS | 66 | 64 | 44 |
| 8/S | 70 | 68 | 45 |
| 10/M | 74 | 72 | 46 |
| 12/L | 78 | 76 | 47 |
| 14/XL | 82 | 80 | 48 |
| 16/XXL | 86 | 84 | 49 |
Clothing Seams Reinforce Everyday Strength